Time | Event | Details |
---|---|---|
4:30pm | Baseball: JV Game | vs. Richlands
@ Boyce Cox Field
|
4:30pm | Soccer Coed: JV Game | vs. Richlands |
4:30pm | Softball: JV Game | vs. Richlands |
4:30pm | Tennis: Girls Varsity Match | vs. Richlands
@ Virginia High School
|
4:30pm | Tennis: Boys Varsity Match | vs. Richlands |
6:00pm | Soccer: Girls Varsity Game | vs. Richlands |
6:00pm | Softball: Varsity Game | vs. Richlands |
7:00pm | Baseball: Varsity Game | vs. Richlands
@ Boyce Cox Field
|
7:30pm | Soccer: Boys Varsity Game | vs. Richlands |
Time | Event | Details |
---|---|---|
4:00pm | Outdoor Track: Girls MS Meet | vs. TBA |
4:00pm | Outdoor Track: Boys MS Meet | vs. TBA |
Time | Event | Details |
---|---|---|
4:30pm | Baseball: JV Game | vs. Lebanon
@ Boyce Cox Field
|
4:30pm | Soccer Coed: JV Game | vs. Lebanon |
4:30pm | Softball: JV Game | vs. Lebanon |
4:30pm | Tennis: Girls Varsity Match | vs. Lebanon |
6:00pm | Soccer: Girls Varsity Game | vs. Lebanon |
6:30pm | Softball: Varsity Game | vs. Lebanon |
7:00pm | Baseball: Varsity Game | vs. Lebanon
@ Boyce Cox Field
|
7:30pm | Soccer: Boys Varsity Game | vs. Lebanon |
Time | Event | Details |
---|---|---|
5:00pm | Baseball: JV Game | vs. Abingdon |
7:00pm | Baseball: Varsity Game | vs. John S. Battle |